County market profile · data through 2026-07-03
Waterford property prices
The latest 12-month median registered sale price in Waterford was €304,000, 17.8% below the national median of €370,044.
Median sale price€304,000+13.0% year on year
Average sale price€325,037+3.0% year on year
Registered sales1,609+11.2% year on year
Middle 50% of sales€216,000–€370,00025th to 75th percentile
Explore Waterford in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 1,609 | €304,000 | €325,037 |
| Latest 3 years | 4,733 | €275,000 | €305,691 |
| Latest 5 years | 8,142 | €255,000 | €286,410 |
Latest rolling price
The latest available three-month rolling median was €300,000, based on 263 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Waterford towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Waterford | 423 | €223,000 | +11.5% |
| Other / unclear locality | 336 | €318,392 | +30.0% |
| Tramore | 173 | €330,396 | -1.4% |
| Dungarvan | 154 | €308,000 | +3.9% |
| Kilbarry | 77 | €337,731 | +28.2% |
| Williamstown | 77 | €351,343 | -1.9% |
| Dunmore East | 68 | €370,044 | -11.3% |
| Gracedieu | 35 | €330,396 | +19.0% |
| Summerfield | 24 | €266,991 | Not available |
| Cappoquin | 23 | €215,000 | +7.5% |
| Kilmeaden | 23 | €350,000 | +14.8% |
| Lismore | 22 | €277,500 | +14.1% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.