County market profile · data through 2026-07-31
Waterford property prices
The latest 12-month median registered sale price in Waterford was €300,500, 19.4% below the national median of €373,000.
Median sale price€300,500+10.7% year on year
Average sale price€324,680+2.0% year on year
Registered sales1,573+5.9% year on year
Middle 50% of sales€215,000–€370,00025th to 75th percentile
Explore Waterford in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 1,573 | €300,500 | €324,680 |
| Latest 3 years | 4,704 | €275,000 | €306,409 |
| Latest 5 years | 8,106 | €255,507 | €287,930 |
Latest rolling price
The latest available three-month rolling median was €302,500, based on 362 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Waterford towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Waterford | 413 | €225,000 | +9.0% |
| Other / unclear locality | 335 | €310,000 | +26.5% |
| Tramore | 161 | €326,872 | -3.4% |
| Dungarvan | 147 | €308,000 | +2.7% |
| Kilbarry | 79 | €339,163 | +28.7% |
| Williamstown | 76 | €356,806 | +0.0% |
| Dunmore East | 64 | €368,022 | -11.7% |
| Gracedieu | 34 | €325,991 | +17.5% |
| Cappoquin | 25 | €215,000 | +13.2% |
| Summerfield | 24 | €266,991 | Not available |
| Lismore | 22 | €272,500 | +12.0% |
| Portlaw | 19 | €280,000 | +44.3% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.