County market profile · data through 2026-07-03
Meath property prices
The latest 12-month median registered sale price in Meath was €392,070, 6.0% above the national median of €370,044.
Median sale price€392,070+12.0% year on year
Average sale price€425,342+9.1% year on year
Registered sales2,636+0.4% year on year
Middle 50% of sales€325,991–€455,50025th to 75th percentile
Explore Meath in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 2,636 | €392,070 | €425,342 |
| Latest 3 years | 7,862 | €354,678 | €401,196 |
| Latest 5 years | 13,302 | €334,619 | €374,538 |
Latest rolling price
The latest available three-month rolling median was €400,441, based on 328 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Meath towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Navan | 421 | €370,044 | +10.5% |
| Ashbourne | 320 | €436,123 | +12.8% |
| Other / unclear locality | 241 | €392,070 | +17.9% |
| Dunshaughlin | 218 | €418,502 | +0.0% |
| Trim | 204 | €374,449 | +7.0% |
| Kells | 163 | €352,000 | +13.5% |
| Bettystown | 118 | €374,449 | -1.2% |
| Ratoath | 108 | €454,500 | +15.9% |
| Dunboyne | 107 | €505,000 | +12.2% |
| Drogheda | 103 | €350,000 | +7.7% |
| Enfield | 71 | €387,665 | +8.6% |
| Summerhill | 52 | €418,502 | -1.0% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.