County market profile · data through 2026-07-31
Meath property prices
The latest 12-month median registered sale price in Meath was €392,035, 5.1% above the national median of €373,000.
Median sale price€392,035+9.7% year on year
Average sale price€424,840+6.8% year on year
Registered sales2,636+2.8% year on year
Middle 50% of sales€325,991–€458,14925th to 75th percentile
Explore Meath in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 2,636 | €392,035 | €424,840 |
| Latest 3 years | 7,835 | €357,000 | €402,663 |
| Latest 5 years | 13,342 | €335,000 | €375,701 |
Latest rolling price
The latest available three-month rolling median was €400,000, based on 551 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Meath towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Navan | 411 | €370,044 | +9.1% |
| Ashbourne | 327 | €431,718 | +7.9% |
| Other / unclear locality | 232 | €392,070 | +14.1% |
| Trim | 221 | €374,449 | +6.7% |
| Dunshaughlin | 218 | €421,145 | +0.6% |
| Kells | 168 | €352,211 | +13.0% |
| Bettystown | 118 | €372,246 | -2.6% |
| Ratoath | 106 | €454,500 | +12.9% |
| Dunboyne | 105 | €511,013 | +13.6% |
| Drogheda | 101 | €355,000 | +7.4% |
| Enfield | 80 | €392,070 | +8.9% |
| Summerhill | 58 | €496,399 | +22.5% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.