County market profile · data through 2026-07-03
Louth property prices
The latest 12-month median registered sale price in Louth was €339,207, 8.3% below the national median of €370,044.
Median sale price€339,207+6.0% year on year
Average sale price€403,808+21.5% year on year
Registered sales1,909+4.9% year on year
Middle 50% of sales€267,500–€383,26025th to 75th percentile
Explore Louth in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 1,909 | €339,207 | €403,808 |
| Latest 3 years | 5,272 | €317,136 | €349,619 |
| Latest 5 years | 8,724 | €281,938 | €316,934 |
Latest rolling price
The latest available three-month rolling median was €348,018, based on 279 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Louth towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Drogheda | 784 | €341,000 | +4.9% |
| Dundalk | 624 | €305,000 | +7.0% |
| Other / unclear locality | 116 | €365,638 | +10.8% |
| Ardee | 108 | €345,500 | +14.2% |
| Blackrock | 55 | €375,000 | +8.2% |
| Dunleer | 43 | €340,000 | +18.5% |
| Tullyallen | 37 | €352,422 | +2.2% |
| Carlingford | 31 | €335,000 | +3.5% |
| Clogherhead | 26 | €331,500 | -0.7% |
| Termonfeckin | 23 | €400,000 | -15.0% |
| Haynestown | 19 | €365,638 | +12.2% |
| Castlebellingham | 15 | €290,000 | +7.4% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.