County market profile · data through 2026-07-31
Louth property prices
The latest 12-month median registered sale price in Louth was €343,612, 7.9% below the national median of €373,000.
Median sale price€343,612+7.4% year on year
Average sale price€399,120+17.9% year on year
Registered sales1,966+9.9% year on year
Middle 50% of sales€268,000–€385,00025th to 75th percentile
Explore Louth in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 1,966 | €343,612 | €399,120 |
| Latest 3 years | 5,331 | €318,000 | €350,829 |
| Latest 5 years | 8,750 | €285,000 | €318,272 |
Latest rolling price
The latest available three-month rolling median was €350,000, based on 447 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Louth towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Drogheda | 826 | €345,408 | +6.0% |
| Dundalk | 628 | €306,167 | +7.4% |
| Ardee | 118 | €345,000 | +12.1% |
| Other / unclear locality | 118 | €365,638 | +12.2% |
| Blackrock | 60 | €367,500 | +6.0% |
| Dunleer | 42 | €344,500 | +19.2% |
| Tullyallen | 37 | €352,423 | +0.0% |
| Carlingford | 30 | €340,000 | +4.6% |
| Clogherhead | 26 | €334,000 | +7.7% |
| Termonfeckin | 22 | €410,000 | +2.0% |
| Haynestown | 17 | €365,638 | +12.2% |
| Castlebellingham | 14 | €302,500 | +18.6% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.