County market profile · data through 2026-07-03
Kilkenny property prices
The latest 12-month median registered sale price in Kilkenny was €317,181, 14.3% below the national median of €370,044.
Median sale price€317,181+4.3% year on year
Average sale price€356,675+7.9% year on year
Registered sales937-4.8% year on year
Middle 50% of sales€250,000–€414,09725th to 75th percentile
Explore Kilkenny in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 937 | €317,181 | €356,675 |
| Latest 3 years | 2,904 | €303,965 | €339,205 |
| Latest 5 years | 4,701 | €280,000 | €318,735 |
Latest rolling price
The latest available three-month rolling median was €317,181, based on 153 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Kilkenny towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Other / unclear locality | 263 | €340,000 | +5.7% |
| Kilkenny | 251 | €330,000 | +10.0% |
| Thomastown | 74 | €354,626 | +28.3% |
| Callan | 65 | €304,000 | +1.3% |
| Breagagh Valley | 43 | €317,181 | +1.4% |
| Ferrybank | 33 | €285,000 | +9.6% |
| Castlecomer | 20 | €245,500 | +4.5% |
| Kilmacow | 20 | €284,590 | +28.6% |
| Piltown | 20 | €291,000 | +6.8% |
| Mooncoin | 16 | €262,500 | +14.1% |
| Loughmacask | 14 | €588,282 | +47.6% |
| Graiguenamanagh | 13 | €224,670 | -11.9% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.