County market profile · data through 2026-07-31
Kilkenny property prices
The latest 12-month median registered sale price in Kilkenny was €320,000, 14.2% below the national median of €373,000.
Median sale price€320,000+3.8% year on year
Average sale price€360,356+8.4% year on year
Registered sales923-8.3% year on year
Middle 50% of sales€250,000–€420,00025th to 75th percentile
Explore Kilkenny in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 923 | €320,000 | €360,356 |
| Latest 3 years | 2,931 | €305,000 | €340,863 |
| Latest 5 years | 4,728 | €282,000 | €320,574 |
Latest rolling price
The latest available three-month rolling median was €325,991, based on 235 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Kilkenny towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Other / unclear locality | 268 | €350,000 | +8.8% |
| Kilkenny | 250 | €333,500 | +9.9% |
| Thomastown | 78 | €354,626 | +25.5% |
| Callan | 63 | €307,075 | +4.8% |
| Ferrybank | 34 | €281,267 | +5.1% |
| Breagagh Valley | 30 | €317,181 | +1.4% |
| Kilmacow | 24 | €285,000 | +28.1% |
| Piltown | 21 | €269,000 | -1.3% |
| Castlecomer | 20 | €224,000 | -5.3% |
| Loughmacask | 15 | €594,713 | +46.2% |
| Mooncoin | 15 | €255,000 | -1.9% |
| Gowran | 13 | €346,000 | Not available |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.