County market profile · data through 2026-07-31
Galway property prices
The latest 12-month median registered sale price in Galway was €370,044, 0.8% below the national median of €373,000.
Median sale price€370,044+9.8% year on year
Average sale price€413,738+13.0% year on year
Registered sales2,636+4.4% year on year
Middle 50% of sales€275,000–€440,48525th to 75th percentile
Explore Galway in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 2,636 | €370,044 | €413,738 |
| Latest 3 years | 7,778 | €340,000 | €372,025 |
| Latest 5 years | 13,295 | €309,251 | €345,482 |
Latest rolling price
The latest available three-month rolling median was €378,000, based on 551 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Galway towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Galway | 338 | €400,000 | +5.3% |
| Other / unclear locality | 306 | €351,211 | +17.1% |
| Ballinasloe | 195 | €219,000 | -1.8% |
| Oranmore | 180 | €437,445 | +16.7% |
| Tuam | 157 | €291,000 | +20.7% |
| Rahoon | 130 | €409,692 | -1.8% |
| Athenry | 102 | €387,142 | +8.0% |
| Loughrea | 102 | €336,000 | +10.5% |
| Claregalway | 81 | €387,000 | +9.8% |
| Knocknacarra | 72 | €429,000 | +3.4% |
| Headford | 62 | €374,449 | +4.4% |
| Salthill | 59 | €550,000 | -6.4% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.