County market profile · data through 2026-07-03
Galway property prices
The latest 12-month median registered sale price in Galway was €365,639, 1.2% below the national median of €370,044.
Median sale price€365,639+9.3% year on year
Average sale price€409,799+12.8% year on year
Registered sales2,686+6.6% year on year
Middle 50% of sales€275,000–€440,08825th to 75th percentile
Explore Galway in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 2,686 | €365,639 | €409,799 |
| Latest 3 years | 7,818 | €335,000 | €369,340 |
| Latest 5 years | 13,304 | €306,250 | €343,402 |
Latest rolling price
The latest available three-month rolling median was €374,450, based on 368 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Galway towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Galway | 332 | €400,000 | +8.1% |
| Other / unclear locality | 327 | €330,000 | +8.0% |
| Ballinasloe | 196 | €209,500 | -6.1% |
| Oranmore | 174 | €437,445 | +13.6% |
| Tuam | 158 | €290,500 | +21.0% |
| Rahoon | 126 | €409,692 | +0.0% |
| Athenry | 114 | €385,496 | +12.5% |
| Loughrea | 99 | €330,000 | +9.5% |
| Claregalway | 89 | €377,000 | +2.6% |
| Knocknacarra | 74 | €434,000 | +5.9% |
| Gort | 63 | €308,370 | +25.9% |
| Headford | 60 | €374,449 | +15.2% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.