County market profile · data through 2026-07-03
Dublin property prices
The latest 12-month median registered sale price in Dublin was €475,771, 28.6% above the national median of €370,044.
Median sale price€475,771+2.8% year on year
Average sale price€711,077+6.3% year on year
Registered sales17,638-5.9% year on year
Middle 50% of sales€385,000–€660,00025th to 75th percentile
Explore Dublin in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 17,638 | €475,771 | €711,077 |
| Latest 3 years | 54,145 | €455,000 | €666,139 |
| Latest 5 years | 89,261 | €440,000 | €637,312 |
Latest rolling price
The latest available three-month rolling median was €480,000, based on 2,571 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Dublin towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Other / unclear locality | 850 | €440,528 | -3.3% |
| Swords | 572 | €440,528 | +7.4% |
| Tallaght | 497 | €380,000 | +13.4% |
| Blanchardstown | 482 | €408,500 | +14.3% |
| The Liberties | 468 | €396,000 | +5.6% |
| Clondalkin | 447 | €364,000 | +1.4% |
| Cabra | 416 | €470,000 | +2.2% |
| Malahide | 403 | €594,714 | -5.0% |
| Ballsbridge | 389 | €685,000 | +5.4% |
| Sandyford | 388 | €480,500 | -6.0% |
| Lucan | 387 | €460,000 | +2.0% |
| Finglas | 377 | €341,000 | +8.3% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.