County market profile · data through 2026-07-31
Dublin property prices
The latest 12-month median registered sale price in Dublin was €475,770, 27.6% above the national median of €373,000.
Median sale price€475,770+2.3% year on year
Average sale price€722,129+8.2% year on year
Registered sales17,639-6.3% year on year
Middle 50% of sales€386,000–€660,00025th to 75th percentile
Explore Dublin in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 17,639 | €475,770 | €722,129 |
| Latest 3 years | 54,296 | €458,149 | €667,480 |
| Latest 5 years | 89,518 | €440,000 | €640,637 |
Latest rolling price
The latest available three-month rolling median was €478,000, based on 4,120 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Dublin towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Other / unclear locality | 858 | €439,427 | -4.1% |
| Swords | 589 | €440,528 | +7.4% |
| The Liberties | 493 | €395,000 | +4.8% |
| Tallaght | 487 | €382,000 | +13.5% |
| Blanchardstown | 474 | €410,000 | +15.5% |
| Clondalkin | 420 | €362,250 | -0.8% |
| Cabra | 411 | €470,000 | +1.1% |
| Sandyford | 407 | €492,000 | -4.6% |
| Malahide | 401 | €600,000 | -3.2% |
| Lucan | 391 | €461,000 | +2.2% |
| Ballsbridge | 387 | €695,000 | +5.3% |
| Blackrock | 384 | €867,500 | +8.4% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.