County market profile · data through 2026-07-03
Cork property prices
The latest 12-month median registered sale price in Cork was €362,423, 2.1% below the national median of €370,044.
Median sale price€362,423+8.2% year on year
Average sale price€393,254+5.8% year on year
Registered sales6,815+4.6% year on year
Middle 50% of sales€285,000–€436,12325th to 75th percentile
Explore Cork in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 6,815 | €362,423 | €393,254 |
| Latest 3 years | 19,834 | €334,802 | €372,747 |
| Latest 5 years | 32,596 | €312,775 | €353,022 |
Latest rolling price
The latest available three-month rolling median was €378,775, based on 1,039 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Cork towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Cork | 768 | €335,928 | +3.4% |
| Other / unclear locality | 759 | €350,000 | +4.7% |
| Midleton | 403 | €383,000 | +15.9% |
| Mallow | 249 | €275,000 | +3.8% |
| Douglas | 236 | €436,123 | +4.2% |
| Ballyvolane | 183 | €383,260 | +17.4% |
| Bandon | 176 | €330,698 | +4.3% |
| Ballincollig | 172 | €431,718 | +18.3% |
| Fermoy | 164 | €339,207 | +13.1% |
| Carrigaline | 163 | €425,000 | +9.6% |
| Kinsale | 151 | €455,000 | +4.3% |
| Cobh | 141 | €325,000 | +15.3% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.