County market profile · data through 2026-07-03
Clare property prices
The latest 12-month median registered sale price in Clare was €300,000, 18.9% below the national median of €370,044.
Median sale price€300,000+4.9% year on year
Average sale price€329,160-0.1% year on year
Registered sales1,305+8.7% year on year
Middle 50% of sales€210,000–€375,00025th to 75th percentile
Explore Clare in the interactive dashboard
Price trend by period
| Period | Sales | Median | Average |
|---|---|---|---|
| Latest 12 months | 1,305 | €300,000 | €329,160 |
| Latest 3 years | 3,738 | €276,000 | €309,553 |
| Latest 5 years | 6,480 | €250,000 | €283,287 |
Latest rolling price
The latest available three-month rolling median was €312,388, based on 194 sales. Rolling figures reduce some month-to-month noise but remain sensitive to the mix of properties sold.
Busiest Clare towns and localities
| Locality | Sales | Median | Median YoY |
|---|---|---|---|
| Ennis | 335 | €310,000 | +1.6% |
| Other / unclear locality | 210 | €285,000 | +6.7% |
| Shannon | 114 | €268,000 | -4.3% |
| Kilrush | 71 | €200,000 | +9.9% |
| Sixmilebridge | 68 | €352,423 | +20.7% |
| Kilkee | 52 | €248,500 | -0.6% |
| Tulla | 43 | €321,586 | +7.6% |
| Bunratty | 41 | €374,449 | Not available |
| Killaloe | 40 | €422,500 | +56.5% |
| Clonlara | 33 | €423,000 | +5.8% |
| Miltown Malbay | 33 | €250,000 | +6.8% |
| Newmarket On Fergus | 28 | €305,000 | +5.2% |
Important context
These are full-market Residential Property Price Register transactions. They are not valuations or a mix-adjusted index, and locality labels are derived from address and routing information.